Natural Doctors Solutions
Inflammation and Energy Health Test: Optimize Heart, Brain, and Reduce Inflammation
Inflammation and Energy Health Test: Optimize Heart, Brain, and Reduce Inflammation
Couldn't load pickup availability
This simple yet powerful test helps optimize energy levels, reduce inflammation, and support overall wellness. It measures essential nutrients like Vitamin D and B12, alongside omega-3 and omega-6 fatty acid profiles, providing insights into energy, brain function, heart health, and inflammation.
With over 60% of adults globally experiencing omega-3 deficiencies and Vitamin B12 deficiencies increasing with age, this test helps uncover hidden nutrient gaps that may impact long-term health.
Share



Summaries of each marker
Inflammation Markers
Marker | What It Measures | Why It Matters |
---|---|---|
Vitamin D | Essential for bone health, immune support, and mood regulation | Low levels linked to fatigue, weakened immunity, and increased risk of osteoporosis and depression |
Vitamin B12 | Vital for energy production, red blood cell formation, and nerve health | Deficiency can cause fatigue, memory issues, and nerve damage, especially in women over 40 |
EPA (Eicosapentaenoic Acid) | Omega-3 fatty acid known for reducing inflammation and supporting heart and brain health | Low levels can contribute to chronic inflammation and cardiovascular risks |
DHA (Docosahexaenoic Acid) | Omega-3 fatty acid essential for brain and heart function | Low levels linked to cognitive decline and cardiovascular concerns |
Omega-3 Index | Percentage of EPA and DHA in total fatty acids | Higher index reduces risk of heart disease and systemic inflammation |
Omega-6 Index | Measures omega-6 fatty acids | Unbalanced levels contribute to chronic inflammation |
Omega-3/Omega-6 Ratio | Balance between anti-inflammatory omega-3s and pro-inflammatory omega-6s | Essential for controlling inflammation and supporting cardiovascular and joint health |
Monounsaturated Index | Measures levels of heart-healthy monounsaturated fats | Supports cholesterol regulation and reduces inflammation |
Arachidonic Acid (AA) | Omega-6 fatty acid involved in inflammation and immune function | High levels can promote chronic inflammation and related health risks |
AA/EPA Ratio | Balance between pro-inflammatory AA and anti-inflammatory EPA | High ratio indicates increased inflammation and higher risk of chronic conditions |
EPA/AA Ratio | Inverse of AA/EPA ratio | Higher ratio suggests better inflammation control and reduced disease risks |
This test is perfect for anyone looking to take charge of their health with minimal effort and maximum impact.

How to Collect a Dried Blood Spot Sample
Need to collect a dried blood spot sample for your health test? Watch this quick and easy step-by-step instructional video to ensure accurate results. πβ¨
β
Learn how to properly prepare for the test
β
Follow simple collection techniques to avoid errors
β
Get the most reliable results for your health testing

Unlock the Power of Personalized Health Coaching
At Natural Doctors Solutions, we believe that understanding your test results is just the first step β but knowing how to act on them is what creates real, lasting change. Thatβs where our expert health consultations come in.

Still Have Questions?
We understand that this process can be new and intimidating, so we urge you to connect with our fully-equipped support team to address any questions, comments, or concerns you have throughout this process.