


Summaries of each marker
Lipid Profile (TC, Direct LDL-C, sdLDL-C, HDL-C, TG, Lp(a))
Marker | Description |
---|---|
Total Cholesterol (TC) | Measures overall cholesterol in your blood; high levels increase heart disease risk. |
Direct LDL-C | "Bad" cholesterol linked to plaque buildup in arteries. |
sdLDL-C | Smaller, denser LDL particles that are more harmful and increase cardiovascular risk. |
HDL-C | "Good" cholesterol that helps clear excess cholesterol, protecting against heart disease. |
Triglycerides (TG) | A type of fat in the blood; high levels signal metabolic issues. |
Lp(a) | A genetic cholesterol type associated with higher risks of heart attack and stroke. |
Marker | What is it | Why Test? |
---|---|---|
Fat Balance (FatBal) | Measures omega-3, omega-6, and other fatty acids. | Imbalances contribute to inflammation and chronic diseases. |
Inflammation Marker (hsCRP) | Indicates systemic inflammation. | Elevated levels are linked to heart disease, arthritis, and chronic illnesses. |
Thyroid Function (TSH) | Regulates thyroid activity. | Helps detect thyroid dysfunctions affecting energy, metabolism, and mood. |
Hormones (DHEAS, E2, SHBG, Test-T, LH, FSH, Progesterone)
Marker | Description |
---|---|
DHEAS | Adrenal hormone involved in overall hormone production. |
Estradiol (E2) | The primary estrogen, crucial for reproductive health and bone strength. |
SHBG | A protein that controls hormone availability in the bloodstream. |
Testosterone (Test-T) | Affects energy, libido, and muscle health in women. |
LH & FSH | Hormones regulating menstrual cycles and menopausal status. |
Progesterone (Prog) | Supports the menstrual cycle and pregnancy. |
Marker | What is it | Why Test? |
---|---|---|
Cortisol (Cort) | A stress hormone from the adrenal glands. | Imbalances can indicate stress or adrenal dysfunction. |
Electrolytes and Kidney Function (Na, K, CO2, Cl, BUN, Creat, eGFR) | Measure hydration, kidney health, and electrolyte balance. | Detects issues like dehydration or early kidney disease. |
Blood Sugar and Nutrient Markers (Glu, Ca, Vitamin D)
Marker | Description |
---|---|
Glucose (Glu) | Blood sugar levels; elevated levels suggest prediabetes or diabetes. |
Calcium (Ca) | Essential for bone and muscle health. |
Vitamin D | Supports bone density, immunity, and mood. |
Marker | What They are |
---|---|
Liver Function (ALT, AST, AlkPhos, Tbil, Alb, TP) | Measure liver enzymes and proteins. |